Property Attributes
- MLS#WVBE2047952
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityMartinsburg
- NeighborhoodBellwoode
- Zip25404
- StyleCraftsman,Ranch/Rambler
- Year Built2026
- Price$ 749,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.94 Acres
Data Source:
Bright MLS
Property Description
Serene Retreat Custom 3-Bedroom Ranch with First-Floor Master Discover the perfect blend of modern luxury and tranquil living in this to-be-built custom home. Nestled on a spacious lot that backs directly to a private, wooded area, this home offers the peace you desire with the modern design you deserve. The thoughtful layout features a coveted first-level master suite, serving as a private sanctuary with a spa-inspired bath. The heart of the home is a chef-worthy gourmet kitchen, featuring modern colors, sleek finishes, and a large island, ideal for entertaining. Act now to work directly with the builder to customize finishes, select your paint palette, and choose modern features that reflect your personal style before construction begins. This house is to-be-built, permit is in hand and construction will begin within the next month or so. Perfect opportunity for a homeowner to pick all of their desired colors, finishes, etc. without the 2-3 month wait period on getting a permit. Act now before construction starts.
| Price History | |
|---|---|
| 1/29/2026 | Listed $699,000 |
General Features
| Living Area | 2200 |
|---|---|
| Sewer | On Site Septic |
| Heating | Central,Forced Air,Heat Pump - Electric BackUp,Humidifier,Programmable Thermostat |
| Cooling | Ceiling Fan(s),Central A/C,Heat Pump(s),Fresh Air Recovery System,Whole House Exhaust Ventilation |
| Possession | 120-180 Days |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Built-In Range,Cooktop,Dishwasher,Disposal,Dryer,Dryer - Electric,Exhaust Fan,Humidifier,Icemaker,Instant Hot Water,Microwave,Oven - Single,Oven/Range - Gas,Range Hood,Refrigerator |
| Zoning | RESIDENTIAL |
| HOA Fee | 150.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Craftsman,Ranch/Rambler |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Smoke Detector,Main Entrance Lock |
| Construction Materials | Advanced Framing,Asphalt,Batts Insulation,Blown-In Insulation,Brick Veneer,Concrete,Composition,CPVC/PVC,Glass,Masonry,Rough-In Plumbing,Shake Siding,Stick Built,Stone,Tile,Vinyl Siding,Other |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| View | Trees/Woods,Street |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | >84 Garage Door,36 + wide Halls,32 + wide Doors,2+ Access Exits |
| Assoc Fee Paid Per | Annually |
| County | BERKELEY |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | BELLWOODE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Coming from Shepherdstown,travel west on Shepherdstown Rd (Route 45) for about 5 miles,turn left onto Plymouth Ln. which will place you in the BellWoode subdivision. Proceed straight until stop sign |
| City | MARTINSBURG |
| Disclosures | Agent has Financial Interest,Agent Related to Owner,Build to Suit |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 41042.00 |
| Tax Assessed Value | 120000.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Above Grade Unfin SQFT | 750 |
| Price Per Sq Ft Total AG | 340.45 |
| Acceptable Financing | Bank Portfolio,Cash,Contract,Conventional,VA |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 5150 |
| Builder Name | CBS Builders |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Attic,Bathroom - Soaking Tub,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Carpet,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Li |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Drainage System,Full,Heated,Interior Access,Poured Concrete,Rear Entrance,Rough Bath Plumb,Sump Pump,Walkout Stairs |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Gas/Propane,Heatilator,Mantel(s),Screen,Stone |
| Hot Water | Instant Hot Water,Tankless,Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Energy Efficient,Low-E,Insulated |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2200 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Has Laundry,Main Floor,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 2200 |
| Below Grade Unfin SQFT Source | Estimated |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutter System,Exterior Lighting,Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Adjoins - Open Space,Backs to Trees,Cleared,Level |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Covered Parking,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage |
| Foundation Details | Active Radon Mitigation,Concrete Perimeter,Permanent,Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.94 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Double Entry,French,Insulated |
| Builder Model | Janessa |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved