Property Attributes
- MLS#MDSM2031652
- TypeSingle Family
- Listing Status ACTIVE
- CountySAINT MARYS
- CityHollywood
- NeighborhoodDrum Cliffs
- Zip20636
- StyleTraditional
- Year Built1973
- Taxes$ 7231
- Price$ 1,299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2748
- Lot Size5.08 Acres
Data Source:
Bright MLS
Property Description
Nestled on the shores of the Patuxent River is this very private, custom-built, all brick home. Beautiful hardwood flooring throughout, modern kitchen and baths, a family room with fireplace and built-ins all situated on 5 sprawling acres. The property boasts 402 feet of riprapped shoreline. Old growth trees grace the circular driveway. The grounds have been professionally landscaped with a sprinkler system installed. For the outdoorsman, there is a 4 stall horse barn, an enclosed dog run and more. Enjoy nature's beauty on the water; conveniently located in North Hollywood for a D.C. commute. A great get-away for enjoying peace and tranquility in the Country.
| Middle School | High School |
|---|---|
| Leonardtown Middle School | Leonardtown High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $1,350,000 |
| 9/1/2026 | 4$1,299,000 |
General Features
| Living Area | 2748 |
|---|---|
| Sewer | On Site Septic |
| Heating | Other,Heat Pump - Electric BackUp |
| Cooling | Geothermal |
| Utilities | Propane |
| Possession | Coin w/Sell Sett |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Dryer,Exhaust Fan,Oven - Wall,Oven - Double,Range Hood,Refrigerator,Six Burner Stove,Stainless Steel Appliances,Washer |
| Zoning | RPD |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| School District | ST. MARYS COUNTY PUBLIC SCHOOLS |
| Year Built | 1973 |
| View | River,Scenic Vista |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Geothermal,Electric |
| Waterfront Features | Rip-Rap |
| Accessibility | Other |
| County | SAINT MARYS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DRUM CLIFFS |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 235 North to right on Jones Wharf Road all the way to the end to driveway on right,see mailbox 43410,pass lot on right being graded and then turn left to gravel driveway #43410. If you go to Hollywoo |
| City | HOLLYWOOD |
| Body of Water | Patuxent River |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 221285.00 |
| Tax Assessed Value | 756033.0 |
| Tax Annual Amount | 7231.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 472.71 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://mls.homejab.com/property/43410-old-wharf-ln-hollywood-md-20636-usa-1 |
| Total SQFT | 3822 |
| Location Type | River |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Heating Fuel | Geo-thermal,Electric |
| Basement | Connecting Stairway,Unfinished,Walkout Stairs |
| Flooring | Hardwood,Luxury Vinyl Plank,Tile/Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Mantel(s) |
| Hot Water | Other,Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2748 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1074 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Outbuilding(s),Underground Lawn Sprinkler |
|---|---|
| Pool | No Pool |
| Fencing | Other |
| Parking Features | Circular Driveway,Crushed Stone,Concrete Driveway,Private |
| Lot Features | Front Yard,Landscaping,Level,No Thru Street,Private,Premium |
| Water Source | Well |
| Total Parking Spaces | 12 |
| Garage Features | Garage - Side Entry,Garage Door Opener,Additional Storage Area,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Concrete Perimeter,Slab |
| Water View Y/N | Yes |
| Lot Size Acres | 5.08 |
| Water Body Type | River |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Water Access Features | Canoe/Kayak,Fishing Allowed,Private Access |
| Horse Y/N | Yes |
| Horse Amenities | Stable(s) |
| Land Assessed Value | 520600.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved