Property Attributes
- MLS#PM144929
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityPocono Pines
- AreaTobyhanna Township
- NeighborhoodNone
- Zip18350
- StyleCape Cod, Contemporary
- Year Built1990
- Taxes$ 5873
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2373
- Lot Size0.34 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Privacy and Seclusion. This beautiful, Contemporary, customized Cape Cod ,offers 4 bedrooms , 3 full baths, with Primary Suite with Fireplace on the first floor , 2 car garage ,oil heat, and plenty of storage,. Many extras. This is a Must See at the right price. This sale also includes the option to purchase a Lake Naomi Club lot so you can join and use the amenities as well.
| Price History | |
|---|---|
| 9/21/2026 | Listed $450,000 |
General Features
| Sewer | On Site Septic,Cesspool |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Monroe |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Status | Active |
| City | Pocono Pines |
| Senior Community Y/N | false |
| High School District | Pocono Mountain |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Tax Annual Amount | 5873.04 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Hot Water,Oil,Propane,Fireplace Insert,Zoned |
| Construction Materials | Block,T1-11,Vertical Siding |
| Year Built | 1990 |
| Stories Count | 2 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Public Records |
| Cooling | Ceiling Fan(s) |
| Roof | Asphalt,Fiberglass |
| Appliances | Electric Oven,Electric Range,Refrigerator,Water Heater,Dishwasher,Washer,Dryer |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Rear Porch,Deck,Screened |
| Architectural Style | Cape Cod,Contemporary |
| Security Features | Smoke Detector(s) |
| Other Structures | Second Residence |
| Total Rooms | 8 |
| Full Baths | 3 |
| Land Lease Y/N | false |
| Virtual Tour | https://show.tours/4JBcpSfw?b=0 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Utilities | Phone Available,Cable Available |
| Utilities_co_Cable_sp_Available | true |
| Tax Year | 2025 |
| Open Parking Spaces | 3 |
| Structure Type | House |
| Zoning | R-2 |
| Facing Direction | Northwest |
| Entry Location | Front of Home |
Interior Features
| Total Baths | 3 |
|---|---|
| Basement (Y/N) | false |
| Heating Y/N | true |
| Above Grade Finished Area | 2373 |
| Interior Amenities | Breakfast Nook,Eat-in Kitchen,Kitchen Island,Granite Counters,Cathedral Ceiling(s),Walk-In Closet(s),Open Floorplan,Ceiling Fan(s),Central Vacuum,Storage |
| Basement | Stone Floor,Crawl Space |
| Flooring | Tile,Vinyl,Wood |
| Fireplace Features | Living Room,Primary Bedroom,Double Sided,Gas,Propane,Stone,Glass Doors |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Window Features | Skylight(s),Storm Window(s),Insulated Windows,Window Treatments,Screens |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Heating-Oil | true |
| Laundry Features | Main Level |
| Furnished Y/N | Partially |
| LivingAreaSource | Public Records |
| Total Fireplaces | 1 |
Exterior Features
| Lot Features | Dead End Street,Back Yard,Few Trees,Wooded |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.34 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Gravel |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
| LotDimensionsSource | Public Records |
| Road Frontage Type | County Road |
| Building Area Total | 2373 |
| Spa | false |
| Lot Dimensions | 98 x 213 x 81 x 209 |
| Foundation Details | Block |
| Door Features | Storm Door(s) |
| Total Parking | 5 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved